 
	                                    	        Pure Filter Coffee Jar
 
					      							
					      								
					      								Automatic 
					      								
														
														
					      							
					      						| Dimensions – Height X Depth X Width | 48.5 CM X 40 CM X 55 CM | 
| Machine Net weight | 28 kgs | 
| Coffee Powder Brew vessel capacity | 200 gms to 400 gms | 
| Coffee Brew vessel Water capacity | 3.5 ltrs | 
| Tea Powder Brew vessel capacity | 200 gms to 300 gms | 
| Tea Brew vessel water capacity | 3.5. ltrs | 
| Coffee Decation tank Capacity | 4 ltrs | 
| Tea Decation tank Capacity | 4 ltrs | 
| Operation Voltage | 230 Volt/50HZ | 
| Initial start up time | 25 min @ 32* C Room Temperature | 
| No of Selection | 7 , Normal coffee, strong coffee, Black coffee, Fresh milk , Normal Tea, Strong Tea, Black Tea | 
| Dispensing rates /Minutes | 15 cups | 
| Power capacity | 3400 Watts | 
South indian FIlter Coffee & Tea Manual
 
					      							
					      								
					      								Manual
					      								
														
														
	                   
					      							
					      						| Dimensions – Height X Depth X Width | 53 CM X 53 CM X 24 CM | 
| Machine Net weight | 11 kgs | 
| Brewing Types | 2 Types | 
| Type 1 : Powder capacity | 100 gms | 
| Water capacity | 1 liter | 
| Type 2 : Powder capacity | 200 gms | 
| Water capacity | 2 liters | 
| Coffee Powder Brew vessel capacity | 100 gms to 400 gms | 
| Tea Powder Brew vessel capacity | 100 gms to 300 gms | 
| coffee / Tea Brewing tank water capacity | 1 to 2 ltrs | 
| Coffee / Tea Decation tank Capacity | 5 ltrs | 
| Operation Voltage | 230 Volt/50HZ | 
| Initial start up time | 25 min @ 32* C Room Temperature | 
| No of Selection | 2 , coffee , Tea | 
| Dispensing rates /Minutes | 15 cups | 
| Power capacity | 1400 Watts | 
Milk Boiler Round Type
 
					      							
					      								
					      								Boiler
					      								
														
														
	                   
					      							
					      						| Dimensions – Height X Width | 44 CM X 33 CM | 
| Boiler Net Weight | 7 Kgs | 
| Hot Water Caintainer Capacity | 7 ltrs | 
| Milk Caintainer Capacity | 6 ltrs | 
| Operation Voltage | 230 Volt / 50 HZ | 
| Initial Start up time | 25 min @ 32 * C Room Temperatues | 
| Power Capacity | 2000 watts | 
Milk Boiler Round Type with Tap
 
					      							
					      								
					      								Boiler
					      								
														
														
	                   
					      							
					      						| Dimensions – Height X Width | 45 CM X 35 CM | 
| Boiler Net Weight | 7 Kgs | 
| Hot Water Caintainer Capacity | 7 ltrs | 
| Milk Caintainer Capacity | 6 ltrs | 
| Operation Voltage | 230 Volt / 50 HZ | 
| Initial Start up time | 25 min @ 32 * C Room Temperatues | 
| No of Selection | 2 | 
| Dispensing rates / Minutes | 15 Cups | 
| Power Capacity | 2000 watts | 
- <
 
			 
		